Analysis per 100 g | Value |
---|---|
Energy | 3,700 kJ |
Energy | 900 kcal |
Fat | 100.0 g |
of which saturates | 13.0 g |
of which saturates | 25.0 g |
Oleic acid | 25.0 g |
of which poliinsaturates | 62.0 g |
Carbohydrate | 0.00 g |
of which sugars | 0.00 g |
Fibre | 0.00 g |
Protein | 0.00 g |
Salt | 0.00 g |
NaturGreen Oil sunflower Bio 500 ml
Description
Organic virgin sunflower oil, bottle 500 ml
Ingredients
Cold pressed virgin sunflower oil from organic farming.How to use
Ambient product to be stored in a dry and cool place. Keep refrigerated after opening to preserve flavour and freshness. Use in salads, marinades and sauces. NaturGreen organic virgin oils are suitable for vegetarian and vegan diets.- 100% Vegetable
- Egg free
- Gluten free
- Lactose free
- No added sugar
- Organic
- Packed in a controlled environment
- Sugar-free
Denomination | Presence | Absence | Centre |
---|---|---|---|
Cereals containing gluten: wheat, rye, barley, oats, spelt, kamut or their crossbred varieties and derivatives thereof. | * | * | |
Crustaceans and shellfish products. | * | ||
Eggs and egg products | * | ||
Fish and fish products. | * | ||
Peanuts and peanut-based products. | * | ||
Soya and soya products. | * | ||
Milk protein. | * | ||
Lactose | * | ||
Nuts : almonds (Amygdalus communis L.), Hazelnut (Corylus avellana), Walnut (Juglans regia), cashew (Anacardium occidentale), Pecan [Carya illinoensis (Wangenh.) K. Koch], Brazil nuts (Bertholletia excelsa), pistachio (Pistacia vera), macadamia nuts or Australia walnuts (Macadamia ternifolia) and derivatives, except nuts used for making alcoholic distillates including ethyl alcohol of agricultural origin. | * | ||
Celery and derivatives products. | * | ||
Mustard and derivatives products. | * | ||
Sesame seeds and products made from sesame seeds. | * | ||
Sulfur dioxide and sulphites at concentrations above 10 mg / kg or 10 mg / liter in terms of SO 2 total, for products ready for consumption or as reconstituted according to manufacturer's instructions. | * | ||
Lupine and lupine-based products | * | ||
Mollusks and mollusk products. | * |
LEGEND
PRESENCE: The allergen is present in the product as part of its ingredients list.
ABSENCE: Absence of the allergen in the product is guaranteed by our quality control system.
CENTRE / PRODUCTION LINE: The allergen is processed in the production line.
Laboratorios Almond ha instalado paneles solares a través de la subvención de FEDER y la CARM, con una inversión total de 374.703,12 € y una subvención de 100.000 €. La instalación ha sido posible gracias a la Consejería de Empleo, Universidades, Empresa y Medio Ambiente, así cómo a la Dirección General de Energía y Actividad Industrial y Minera. Más información en Energía Solar.

Certifications
The supervisory authority of the Organic Agriculture Organic Farming Council of the Region of Murcia (CAERM) certifies that the holder of the exploitation:
LABORATORIOS ALMOND, S.L., has made a commitment during the period of validity of the present license, to respect the rules for organic production and agricultural products and foodstuffs specified in REGULATION (EC) No 834/2007 of 28 June 2007 on organic production and labelling of organic products.
Error: No posts found.
Make sure this account has posts available on instagram.com.